Main Features
*IP54 Dust and Waterproof
*Compatible with Real-PTT /ZELLLO/POC Star/ WalkieFleet Platform
*Unlimited Talking Distance, Cover the Whole Country
*GPS/GPS Patrolling;
*SOS;
*NFC (Optional)
*Recording Playback;
*Time Zone Settings
*Backlight Adjustable
*Group Call/Single Call/All call
*Multi-group Monitoring
*TOT Function
*PC Dispatcher (Realptt app)
*Keypad Lock
*Programmable Function Key
Specification |
Model No. | 720A |
Frequency Range | EU version | LTE FDD: B1/B3/B5/B8 LTE TDD: B38/B39/B40/B41 TD-SCDMA: B34/B39; EVDO/CDMA: BC0 WCDMA: B1/B8; GSM: 900/1800MHz |
US version | LTE FDD: B2/B4/B5/B7/B12/B13/B25/B26 WCDMA: B1/B2/B4/B5/B8; GSM: 850/1900MHz |
LTE Speed | LTE FDD | Max 150Mbps (DL)/Max 50Mbps (UL) |
LTE TDD | Max 130Mbps (DL)/Max 35Mbps (UL) |
SIM Card | Dual Nano SIM card |
OS | Android 7.1 |
WLAN | A Network Version : 2.4G/5G, 802.11 a/b/g/n B/C/D/E network version: 2.4G/5G, 802.11 a/b/g/n |
UMTS | DC-HSDPA: Max 42Mbps (DL) HSUPA: Max 5.76Mbps (UL) WCDMA: Max 384Kbps (DL/UL) |
Operating Voltage | 3.5V~4.2V, 3.8V Typical Value |
Bluetooth | BT2.1+EDR/3.0/4.1/4.2LE |
Support Platform | RealPTT (Standard) |
GPS Frequency | 1575.42MHz |
Positioning System | GPS/GLONASS/BeiDou |
Memory | RAM: 1GB ROM: 8GB |
Ports | USB Type-C\ 3.5mm Audio Jack |
Audio Power Output | 1 W |
Battery | 4000mAh Li-ion battery |
Operating Temperature | -20℃ ~ +60℃ |
Weight | 229g (with battery and antenna) |
Dimension: HxWxD(mm) | 115*59*35mm (without Antenna) |
Standard accessories
Battery*1; Desktop charger*1; USB adaptor*1; USB cable*1; Antenna*1; Belt clip*1; English manual*1; Stap*1