Features
Channel display
UHF/VHF optional
High/ middle/ low power output
Frequency step5/6.25/8.33/10/12.5/20/25/30/50kHz
DTMF/ 2tone/ 5 tone encode decode
P1,P2 programmable Key
0-9 Squelch level
Frequency Scan /channel scan
W25K/M20K/N12.5K band selective
Busy channel lockout
Frequency Reverse
TOT
Voice compandor
Keypad lock
Emergency alarm
Auto power-off
1750Hz tone
Scramble (optional)
Specification |
Frequency | VHF:136MHz - 174MHz 220-260MHzUHF:400MHz - 490MHz |
Power output | VHF: 10W/25W/60WUHF: 10W/25W/45W |
Storaged Channel | 16 |
Working Voltage | 13.8V+- 15% |
Channel Spacing | 25KHz(W),20KHz (M),12,5KHz (N) |
Frequency Stability | ±2.5ppm |
Phrase-Locked Step | 5/6.25/8.33/10/12.5/15 /20/25/30/50KHz |
Squelch | CTCSS/DCS/5Tone/2Tone/DTMF |
Hum And Noise | ≥40dB 25KHz /≥45KHz 12.5KHz |
Inter modulation Interference Resistance | ≥65dB (W), ≥60dB (N) |
Adjacent channel Sensitivity(W/N Band) | ≥70dB (W), ≥60dB (N) |
Spurious Respond | ≥70dB (W), ≥70dB (N) |
Audio Repond | +1~-3dB(0.3~3KHz)(W)/ +1~-3dB(0.3~2.55KHz)(N) |
Audio Distortion | < 5% Car Radio Walkie Talkie |
adjacent channel power | ≥60dB 12.5KHz /≥70KHz 25KHz |
Dimension | 190*145*47mm |
Weight | 1.2 kg |
Standard Package
Mobile radio AM-9800*1; Microphone*1; Bracket*1; DC power cable*1; Screw package*1; Manual in English*1