| BASIC INFO |
| Model No. | Anysecu T60 |
| Operating system | Android 8.1 |
| Dimension | 135.6*60.5*26mm |
| Weight | 265g (include battery & belt clip) |
| Material | PC+10% fiberglass |
| Color | Black |
| Languages | Multi-language |
| HARDWARE |
| Display | 2.4 inch MIPI QVGA touch screen, 320*240px |
| Processor | MT6739 Cortex A53 quad core, 1.5GHz;GPU: PowerVR GE8100, 570MHz |
| RAM | 1GB RAM (2GB RAM optional) |
| ROM | 8GB ROM (16GB ROM optional), support Micro SD card up to 64GB maximally |
| Camera | Double cameras: 5.0MP front + 8MP AF rear camera with flashlight |
| Battery | Removable 4600mAh li-polymer battery, support 10W quick charge |
| Speaker | Φ36, 2W loudspeaker |
| Buttons | PTT*1, volume +/-, SOS button*1, custom buttons*1, T9 keypad |
| NETWORK & CONNECTIVITY |
| Network Bands | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA B1/B2/B4/B5/B8 ; TDS(B34/39)+CDMA(BC0/BC1) |
| 4G: FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66, TDD-LTE:B34/38/39/40/41 |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac, support 2.4GHz/5GHz dual band wifi |
| BT | V4.2 (BLE) |
| NFC | Optional |
| GNSS | Support GPS/Beidou/GLONASS |
| I/O INTERFACES |
| Micro SIM card slot | *2 |
| TF card slot | *1 |
| USB Type-C | *1 |
| M6 Port | *1 |
| OTHER FEATURES |
| PoC function | Support zello, smart PTT, pocstar etc. |
| SOS function | Support |
| RELIABILITY |
| Waterproof | IP54 |
| Temperature range | Operating: -20℃~+60℃ |
| ACCESSORIES |
| Charger | *1 |
| USB cable | *1 |
| Belt Clip | *1 |
| Dock charger | Optional |