Main Features
*Gateway: two-way GSM/WCDMA and VHF/UHF transformation
* Repeater function
*VHF/UHF radio & Network app radio can talk world widely
*Dual modes work simultaneously
*Setting mode priority
*GPS location sharing with SOS alarm
*Consist of analog UHF(400-480MHz) and network IP radio (WCDMA/4G LTE )
*Analog mode and network IP mode can work simultaneously
*Repeater functions analog to network IP radio repeater
*Network IP radio to analog repeater
*Location sharing user A can see user B's location, speed from both radio and management platform
R1560 4G+Analog Dual Mode Radio |
Model No. | ANYSECU R-1560 |
Device Name | 4G LTE +5w Analog +Repeater Function |
Operating Voltage | DC:7.5V |
Network | LTE-FDD/WCDMA/GSM |
Frequency Range | For EU/ASIA: LTE FDD:B1,B3,B7,B8,B20 WCDMA: 2100/900MHz GSM: 900/1800MHz For America/Australia: LTE FDD:B2,B4,B5,B12,B17 WCDMA: 1900/850MHz GSM:850/1900MHz |
MAX TX power | – LTE: 23 ±2.7dBm (Power Class 3) – WCDMA : 24 +1/-3dBm (Power Class 3) – GSM900 : 33±2dBm (Power Class 4) – GSM1800: 30±2dBm (Power Class 1) |
Analog part |
Channel capacity | 128 |
Channel spacing | 25kHz/12.5KHz |
Operating Voltage | DC7.5V |
Frequency Range | 400-520MHz |
Operating mode | Channel/Frequency/ Channel+Frequency |
Antenna impedance | 50Ω |
Operating temperature | -20℃ ~ +60℃ |
Frequency modulation method | FM |
Receive |
Frequency stability | +/-2.5ppm | Rated audio power | 1000mW |
Reference sensitivity | ≥ -121dBm | Receive signal to noise ratio | ≥45dB |
|
| Audio distortion | ≤5% |
Adjacent channel selectivity | ≥65dB | Co-channel rejection | ≥-8 dB |
Audio response | ≤+2dB & ≥-10dB | Adjacent channel selectivity | ≥50 dB |
Emission |
Transmit power | ≤5W | Frequency stability | +/-2.5ppm |
Transmitted signal to noise ratio | ≥40dB | Maximum frequency offset | ≤5KHz |
Launching spurious radiation | ≤7.5uW | Modulation characteristics | +1dB ~ -3dB |
Adjacent channel power | ≤-65dB | Modulation distortion | ≤5% |