Main Features:
*4G/3G/2G compatiable
*Color Display
*Linux system Realptt platform
*Select call/ group call/ all call
*PC monitor/ Multi terminal talk (dispatcher-Phone-Radio)
*Network version optional
*Auto Reset time & Time zone setting
*Phone call Function
*UHF 400-470MHz
*Audio Quality:4K/8K optional
*GPS Location /Track
*PTT Tone
*Remote update
Parameters
Version | Recommend Area Country | Frequency Band |
E1C | Europe: Germany / France / United Kingdom / Italy / Belgium / Netherlands / Spain / Russia / Ukraine / Turkey /Mongolia Africa: South Africa / Nigeria / Egypt | LTE FDD: B1, B3,B7,B8, B20 WCDMA: B1,B8 GSM: B3, B8 |
U1C | North America: United states / Canada | LTE FDD:B2, B4, B5, B12, B17 WCDMA:B2,B5 GSM:B2,B5 |
A1C | South America: Mexico / Brazil / Argentina / Chile / Peru / Colombia Oceania: Australia / New Zealand | LTE FDD: B1,B2,B3,B5,B7, B8,B28 LTE TDD:B40 WCDMA :B1,B2,B5,B8 GSM Quad-Band(850/900/1800/1900MHz) |
General Specification |
Brand | Anysecu |
Model | G6000 |
Display | 33.9x43.8x2.5mm 1.77inch |
Working Voltage | 3.3V~4.25V Standard: 3.8V |
Operating temperature | -30℃~+75℃ |
Standard power | standby battery: 120mA |
Maximum current: 800mA |
Battery | 6000mAh Li-ion |
Volume | 123*55*37mm |
Weight | 295g |
Network Parameters |
System | Linux |
Platform | RealPTT (Smart-PTT) |
Sim Card Type | 1 Standard Sim Size |
GPS Frequency | 1575.42±1.023MHz |
GPS Receive Sensitivity | -152dBm |
GPS Receive Cold Start Accuracy | 5 meters(50% confidence) |
(outdoor) | 10 meters(95% confidence) |
Integrated full and industrial serial | AT commands, data transmission |
UIM deck level | 1.8V/2.85V |
UHF Parameters |
Analog Band | 400-470MHz |
Storage channels | 128 |
Stepping frequency | 100K,50K,25K,12.5K,10K,6.25K,5K |
Output power | 3W |
Receive sensitivity | better than 0.18u |
Emission current | ≤1.5A |
Maximum output power | 23dBm~30dBm@-104dBm |
Receive signal sensitivity | -106dBm |
Antenna | 50 ohm |
*Due to the continuous update of technology, the actual parameters may change without notice.